TITLE 9. ENVIRONMENT
REGISTRAR'S NOTICE: The following regulatory action is exempt from the Administrative Process Act in accordance with § 2.2-4006 A 4 c of the Code of Virginia, which excludes regulations that are necessary to meet the requirements of federal law or regulations provided such regulations do not differ materially from those required by federal law or regulation. The State Water Control Board will receive, consider, and respond to petitions by any interested person at any time with respect to reconsideration or revision.
Title of Regulation: 9VAC25-720. Water Quality Management Planning Regulation (amending 9VAC25-720-90, 9VAC25-720-100).
Statutory Authority: § 62.1-44.15 of the Code of Virginia; 33 USC § 1313(e) of the federal Clean Water Act.
Effective Date: August 15, 2012.
Agency Contact: John Kennedy, Department of Environmental Quality, 629 East Main Street, P.O. Box 10009, Richmond, VA 23240, telephone (804) 698-4312, or email john.kennedy@deq.virginia.gov.
Summary:
The amendments include three total maximum daily load (TMDL) wasteload allocations and one TMDL modification. The amendments are to the Tennessee/Big Sandy River Basin and Chowan River Basin.
9VAC25-720-90. Tennessee-Big Sandy River Basin.
A. Total Maximum Daily Load (TMDLs).
TMDL # | Stream Name | TMDL Title | City/County | WBID | Pollutant | WLA | Units |
1. | Guest River | Guest River Total Maximum Load Report | Wise | P11R | Sediment | 317.92 | LB/YR |
2. | Cedar Creek | Total Maximum Daily Load (TMDL) Development for Cedar Creek, Hall/Byers Creek and Hutton Creek | Washington | O05R | Sediment | 1,789.93 | LB/YR |
3. | Hall/Byers Creek | Total Maximum Daily Load (TMDL) Development for Cedar Creek, Hall/Byers Creek and Hutton Creek | Washington | O05R | Sediment | 57,533.49 | LB/YR |
4. | Hutton Creek | Total Maximum Daily Load (TMDL) Development for Cedar Creek, Hall/Byers Creek and Hutton Creek | Washington | O05R | Sediment | 91.32 | LB/YR |
5. | Clinch River | Total Maximum Daily Load Development for the Upper Clinch River Watershed | Tazewell | P01R | Sediment | 206,636 | LB/YR |
6. | Lewis Creek | Total Maximum Daily Load Development for the Lewis Creek Watershed | Russell | P04R | Sediment | 40,008 | LB/YR |
7. | Black Creek | General Standard Total Maximum Daily Load Development for Black Creek, Wise County, Virginia | Wise | P17R | Manganese | 2,127 | KG/YR |
8. | Dumps Creek | General Standard Total Maximum Daily Load Development for Dumps Creek, Russell County, Virginia | Russell | P08R | Total Dissolved Solids | 1,631,575 | KG/YR |
9. | Dumps Creek | General Standard Total Maximum Daily Load Development for Dumps Creek, Russell County, Virginia | Russell | P08R | Total Suspended Solids | 316,523 | KG/YR |
10. | Beaver Creek | Total Maximum Daily Load Development for the Beaver Creek Watershed | Washington | O07R | Sediment | 784,036 | LB/YR |
11. | Stock Creek | General Standard (Benthic) Total Maximum Daily Load Development for Stock Creek | Scott | P13R | Sediment | 0 | T/YR |
12. | Lick Creek | Lick Creek TMDLs for Benthic Impairments-Dickenson, Russell and Wise Counties | Dickenson, Russell and Wise | P10R | Sediment | 63 | T/YR |
13. | Cigarette Hollow | Lick Creek TMDLs for Benthic Impairments-Dickenson, Russell and Wise Counties | Dickenson, Russell and Wise | P10R | Sediment | 0.4 | T/YR |
14. | Laurel Branch | Lick Creek TMDLs for Benthic Impairments-Dickenson, Russell and Wise Counties | Dickenson, Russell and Wise | P10R | Sediment | 3.9 | T/YR |
15. | Right Fork | Lick Creek TMDLs for Benthic Impairments-Dickenson, Russell and Wise Counties | Dickenson, Russell and Wise | P10R | Sediment | 1.3 | T/YR |
16. | Middle Fork Holston River | Bacteria and Benthic Total Maximum Daily Load Development for Middle Fork Holston River | Washington, Smyth | O05R | Sediment | 100.4 | T/YR |
17. | Wolf Creek | Bacteria and Benthic Total Maximum Daily Load Development for Wolf Creek | Washington | O06R | Sediment | 301.6 | T/YR |
18. | North Fork Holston River | Mercury Total Maximum Daily Load Development for the North Fork Holston River, Virginia | Scott, Washington, Smyth, Bland, Tazewell, Russell | O10R | Total Mercury | 11.9 | G/YR |
B. Non-TMDL waste load allocations.
Water Body | Permit No. | Facility Name | Receiving Stream | River Mile | Outfall No. | Parameter Description | WLA | Units WLA |
VAS-Q13R | VA0061913 | Pound WWTP | Pound River | 33.26 | 001 | CBOD5, JUN-NOV | 28 | KG/D |
CBOD5, DEC-MAY | 47 | KG/D |
TKN, JUN-NOV | 28 | KG/D |
VAS-Q14R | VA0026565 | Clintwood WWTP | Cranes Nest River | 9.77 | 001 | BOD5 | 30 | KG/D |
VAS-O06R | VA0026531 | Wolf Creek Water Reclamation Facility | Wolf Creek | 7.26 | 001 | CBOD5 | 249.8 | KG/D |
VAS-P01R | VA0026298 | Tazewell WWTP | Clinch River | 346.26 | 001 | CBOD5, JUN-NOV | 76 | KG/D |
VAS-P03R | VA0021199 | Richlands Regional WWTF | Clinch River | 317.45 | 001 | BOD5, JUN-NOV | 273 | KG/D |
VAS-P06R | VA0020745 | Lebanon WWTP | Big Cedar Creek | 5.22 | 001 | BOD5 | 91 | KG/D |
VAS-P11R | VA0077828 | Coeburn Norton Wise Regional WWTP | Guest River | 7.56 | 001 | CBOD5, JUN-NOV | 303 | KG/D |
CBOD5, DEC-MAY | 379 | KG/D |
VAS-P15R | VA0029564 | Duffield Industrial Park WWTP | North Fork Clinch River | 21.02 | 001 | BOD5 | 36 | KG/D |
VAS-P17R | VA0020940 | Big Stone Gap Regional WWTP | Powell River | 177.38 | 001 | CBOD5, JUN-NOV | 110 | KG/D |
9VAC25-720-100. Chowan River -- Dismal Swamp River Basin.
TMDL # | Stream Name | TMDL Title | City/County | WBID | Pollutant | WLA | Units |
1. | Unnamed Tributary to Hurricane Branch | Benthic TMDL for Hurricane Branch Unnamed Tributary, Virginia | Nottoway | K16R | Sediment | 60.9 | T/YR |
2. | Spring Branch | Total Maximum Daily Load Development for Spring Branch | Sussex | K32R | Phosphorus | 145.82 | KG/YR |
3. | Albemarle Canal/North Landing River | Total Maximum Daily Load Development for Albemarle Canal/North Landing River, A Total Phosphorus TMDL Due to Low Dissolved Oxygen Impairment | Chesapeake, Virginia Beach | K41R | Phosphorus | 989.96 | KG/YR |
4. | Northwest River Watershed | Total Maximum Daily Load Development for the Northwest River Watershed, A Total Phosphorus TMDL Due to Low Dissolved Oxygen Impairment | Chesapeake, Virginia Beach | K40R | Phosphorus | 3,262.86 | KG/YR |
VA.R. Doc. No. R12-3256; Filed June 27, 2012, 10:37 a.m.