TITLE 9. ENVIRONMENT
REGISTRAR'S NOTICE: The following regulatory action is exempt from the Administrative Process Act in accordance with § 2.2-4006 A 4 c of the Code of Virginia, which excludes regulations that are necessary to meet the requirements of federal law or regulations, provided such regulations do not differ materially from those required by federal law or regulation. The State Water Control Board will receive, consider, and respond to petitions by any interested person at any time with respect to reconsideration or revision.
Title of Regulation: 9VAC25-720. Water Quality Management Planning Regulation (amending 9VAC25-720-110, 9VAC25-720-130).
Statutory Authority: § 62.1-44.15 of the Code of Virginia; 33 USC § 1313(e).
Effective Date: May 22, 2013.
Agency Contact: John Kennedy, Department of Environmental Quality, 629 East Main Street, P.O. Box 1105, Richmond, VA 23218, telephone (804) 698-4312, FAX (804) 698-4032, TTY (804) 698-4021, or email john.kennedy@deq.virginia.gov.
Summary:
This regulatory action amends the state's Water Quality Management Planning Regulation (9VAC25-720) to include three total maximum daily load (TMDL) wasteload allocations. The amendments are to the New River Basin (9VAC25-720-130 A) and the Chesapeake Bay - Small Coastal - Eastern Shore Basin (9VAC25-720-110 A). The TMDLs were developed in accordance with federal regulations (40 CFR 130.7).
9VAC25-720-110. Chesapeake Bay -- Small Coastal -- Eastern Shore River Basin.
A. Total maximum Maximum Daily Load (TMDLs).
TMDL # | Stream Name | TMDL Title | City/County | WBID | Pollutant | WLA | Units |
1. | Parker Creek | Benthic Total Maximum Daily Load (TMDL) Development for Parker Creek, Virginia | Accomack | D03E | Total Phosphorus | 664.2 | LB/YR |
2. | Pettit Branch | Benthic Total Maximum Daily Load (TMDL) Development for the Pettit Branch Watershed | Accomack | D02R | Total Phosphorus | 0.01 | LB/D |
3. | Mill Creek | Total Maximum Daily Load for Dissolved Oxygen in Mill Creek, Northampton County, Virginia | Northampton | D06R | Organic Carbon as TC | 30.53 | LB/D |
4. | Mill Creek | Total Maximum Daily Load for Dissolved Oxygen in Mill Creek, Northampton County, Virginia | Northampton | D06R | Nutrients as TN | 10.07 | LB/D |
5. | Folly Creek | Total Maximum Daily Loads of Pathogens for Folly Creek in Accomack County, Virginia | Accomack | D03E | Total Nitrogen | 2.6 | LBS/D |
6. | Gargathy Creek | Total Maximum Daily Loads of Dissolved Oxygen and Pathogens for Gargathy Creek (Upper, Lower, and Riverine Portions) in Accomack County, Virginia | Accomack | D03E | Total Nitrogen | 1.9 | LBS/D |
B. Stream segment classifications, effluent limitations including water quality based effluent limitations, and waste load allocations.
Small Coastal and Chesapeake Bay- TABLE B1—CURRENT STREAM SEGMENT CLASSIFICATION |
Segment No. | Name | Current State Class |
7-12A | Pocomoke Sound | EL |
7-12B | Messongo Creek | EL |
7-12C | Beasley Bay | EL |
7-12D | Chesconessex Creek | EL |
7-13 | Onancock Creek | WQ |
7-14 | Pungoteague | WQ |
7-12E | Nandua Creek | EL |
7-15 | Occohannock Creek | WQ |
7-12F | Nassawadox Creek | EL |
7-12G | Hungars Creek | EL |
7-12H | Cherrystone Inlet | EL |
7-12I | South Bay | EL |
7-12J | Tangier Island | _____ |
7-11A | Chincoteague | EL |
7-11B | Hog Bogue | EL |
7-11C | Metomkim Bay | EL |
7-11D | Machipongo River | EL |
7-11E | South Ocean | EL |
Small Coastal and Chesapeake Bay TABLE B2 - EASTERN SHORE WASTELOAD ALLOCATIONS |
| | INTERIM WASTELOAD ALLOCATIONS(1) | FINAL WASTELOAD ALLOCATIONS |
| | (Current Permit Limits) |
NAME | RECEIVING STREAM OR ESTUARY | BOD5 (lb/d) | SUSPENDED SOLIDS (lb/d) | OIL & GREASE (lb/d) | BOD5 (lb/d) | SUSPENDED SOLIDS (lb/d) | OIL & GREASE (lb/d) |
Commonwealth of Va. Rest Area | Pitts Cr. | 4.3 | 4.3 | -- | 4.3 | 4.3 | -- |
Edgewood Park | Bullbegger Cr. | 0.80 | 0.80 | -- | 0.80 | 0.80 | -- |
Holly Farms | Sandy Bottom Cr. | 167(3) | 167(3) | 10 mg/l | Stream survey/model and determination of final wasteload allocations planned for the summer of 1980. |
Taylor Packing Company | Messongo Cr. | 7006(3) | 13010(3) | -- | Stream survey/model was run previously. No change in permit anticipated. |
No. Accomack E.S. | Messongo Cr. | 1.8 | 1.4 | -- | 1.8 | 1.4 | -- |
Messick & Wessels Nelsonia | Muddy Cr. | 30mg/l(4) | 30mg/l(4) | -- | Interim wasteload allocations may be changed based on BAT guidance. |
Whispering Pines Motel | Deep Cr. | 4.8 | 4.8 | -- | 4.8 | 4.8 | -- |
Town of Onancock | Onancock Cr. | 21 | 21 | -- | 21 | 21 | -- |
Messick & Wessels | Onancock Cr. | 30mg/l(4) | 30mg/l(4) | -- | Interim wasteload allocations may be changed based on guidance. |
So. Accomack E.S. | Pungoteague Cr. | 1.8 | 1.4 | -- | 1.8 | 1.4 | -- |
A & P Exmore | Nassawadox Cr. | 0.38 | 0.38 | -- | 0.38 | 0.38 | -- |
Norstrom Coin Laundry | Nassawadox Cr. | 60mg/l(4) max. | 60mg/l(4) max. | -- | Interim wasteload allocation may be changed based on BAT guidance. |
NH-Acc. Memorial Hospital | Warehouse Cr. | 12.5 | 12.5 | -- | 21.5 | 12.5 | -- |
Machipongo E.S. & H.H. Jr. High | Trib. To Oresbus Cr. | 5.2 | 5.2 | -- | 5.2 | 5.2 | -- |
Town of Cape Charles | Cape Charles Harbor | 62.6 | 62.6 | -- | 62.6 | 62.6 | -- |
America House | Chesapeake Bay | 5 | 5 | -- | 5 | 5 | -- |
U.S. Coast Guard Chesapeake Bay | Chesapeake Bay | -- | -- | 10/mgl(5) | -- | -- | 10/mgl(5) |
U.S. Government Cape Charles AFB | Magothy Bay | Currently No Discharge |
Exmore Foods (Process Water) | Trib. To Parting Cr. | 200 | 100 | -- | Stream survey/model and determination of final wasteload allocations planned for the summer of 1980. |
Exmore Foods (Sanitary) | Trib. To Parting Cr. | 30mg/l(5) | 30mg/l(5) | -- | 30mg/l(5) | 30mg/l(5) | -- |
Perdue Foods (process water) | Parker Cr. | May-Oct 275 367 Nov-Apr. 612 797 | -- | -- | Interim Permit in process. Stream survey/models were run. No substantial change in permit anticipated. |
Perdue Foods (parking lot) | Parker Cr. | 30mg/l(5) | 30mg/l(5) | -- | 30mg/l(5) | 30mg/l(5) | -- |
Accomack Nursing Home | Parker Cr. | 2.7 | 2.6 | -- | 2.7 | 2.6 | -- |
U.S. Gov't NASA Wallops Island | Mosquito Cr. | 75 | 75 | -- | 75 | 75 | -- |
U.S. Gov't NASA Wallops Island | Cat Cr. | 1.25 | 1.25 | -- | 1.25 | 1.25 | -- |
F & G Laundromat | Chincoteague Channel | 10 | 4.8 | -- | Interim wasteload allocations may be changed based on BAT guidance. |
U.S. Coast Guard | Chincoteatue Chincoteague Channel | -- | -- | 15mg/l (max.) | -- | -- | 15mg/l (max.) |
Virginia-Carolina Seafood | Chincoteague Bay | 342 | 264 | 5.5 | 342 | 264 | 5.5 |
Reginald Stubbs Seafood Co. (VA0005813) | Assateague Channel | -- | 20 | 95 | -- | 20 | 95 |
Reginald Stubbs Seafood Co. (VA00056421) | Assateague Channel | -- | 20 | 98 | -- | 20.4(2) | 98 |
Shreaves | Chincoteague Bay | -- | 16(2) | 1.4(2) | -- | 16(2) | 1.4(2) |
Chincoteague Seafood | Chincoteague Bay | 342 | 264 | 5.5 | 342 | 264 | 5.5 |
TABLE B3 - EXISTING OR POTENTIAL SOURCES OF WATER POLLUTION |
Location No. | Name | Receiving Estuary | Stream | Flow (MGD) | CBOD (mgl/#D) | NBOD (mgl/#D) | Total Suspended Solids (mgl/#D) | D.O. (mgl) | FC (MPN/ 100ml) | Treatment/ Operation |
1 | Comm. Va. Rest Area | Pocomoke Sound | Pitts Cr. | .003 | 7/0.18 | | 10/0.3 | 7.5 | 1 | Extended aeration. Sec. Holding pond, CL2 |
2 | H.E. Kelley | Pocomoke Sound | Pitts Cr. | | | | | | | Currently no discharges. Out of business |
3 | Edgewood Park | Pocomoke Sound | Bullbegger Creek | .006(3) | 16/0.8(2) | | 16/0.8(2) | | | PRI, CL2. Holding Pond |
4 | Holly Farms | Pocomoke Sound | Sand Bottom Creek | 0.18 | 6/40 | | 15/100 | 8.0 | 100 | Aerated Lagoons, CL2 |
5 | J.W. Taylor | Messongo Creek | Trib. To Messongo | .001 | 60/50 | | 150/125 | 8.0 | | Aerated Lagoons |
6 | No. Accomack E.S. | Messongo Creek | Trib. To Messongo | .005 | 22/0.9 | | 30/1.3 | 9.0 | | Sec., Septic Tank, Sand Filter Holding Pond |
7 | Messick & Wessells-Nelsonia | Beasly Bay | Muddy Creek | .005 | 125/5.2 | | 100/4.2 | | | Sec., Extended Aeration |
8 | Willets Laundromat | Beasly Bay | Hunting Creek | | | | | | | Prl., Septic Tank |
9 | Byrd Food | Beasly Bay | | | | | | | | No discharge industry |
10 | Whispering Pines Motel | Beasly Bay | Deep Creek | .009 | 25/1.9 | | 30/2.3 | 6.0 | | Sec., Extended Aeration Holding Pond, CL2 |
11 | Town of Onancock | Onancock Creek | North Fork | .19 | 2/3.2 | | 3/4.8 | 7.5 | 3 | Primary, Primary Settling Sludge Digestion, CL2 |
12 | Messick & Wessels-Onley | Onancock Creek | Joynes Branch | .005 | 100/4.2 | | 150/6.3 | | | Sec., Extended Aeration |
13 | So. Accomack E.S. | Pungoteague | Trib. To Pungoteague | | 24/1.8(2) | | 19/1.4(2) | | | Sec., Septic Tank, Grease Trap, Sand Filter, Holding Pond. No discharge in 4 yrs. |
14 | Great Atlantic & Pacific Tea Company | Nassawadox | Nassawadox | .001 | 140/1.2 | | 150/1.3 | | 6.5 | Sec., Extended Aeration CL2 |
15 | Norstrom Coin Laundry | Nassawadox | Trib. To Nassawadox | .008 | | | | | | Sec., Extended Aeration, permit in process |
17 | N.H.-Acc. Memorial Hospital | Nassawadox | Warehouse Creek | .03 | 25/1.6 | | 35/2.2 | 6.5 | 750 | Secondary Aerated Lagoon, CL2 Holding pond Stab-Lagoon |
18 | Machipongo E.S. & N.H. Jr. High School | Hungars Creek | Trib. To Oresbus | 0.3(1) | 30/5.2(2) | | 30/5.2(2) | | | Sec., Stab-Lagoon, Holding Pond no discharge in 4 yrs. |
19 | B & B Laundromat | Cherry Stone Inlet | Old Castle Creek | | | | | | | Prl. Septic Tank w/discharger |
20 | KMC Foods, Inc. | Cherry Stone Inlet | | | | | | | | No-Discharge No Discharge industry |
21 | Herbert West Laundromat | Cherry Stone Inlet | Kings Creek | | | | | | | Prl. Septic Tank w/Discharger |
22 | Town of Cape Charles | Cape Charles Harbor | Cape Charles Harbor | .165(2) | 290/400(3) | | 139/192(3) | | | Raw Sewage, Sewage Treatment to be completed by 1982 |
23 | American House Inn | Chesapeake Bay | Chesapeake Bay | | 30/5(2) | | 30/5(2) | | | |
24 | U.S. Coast Guard | Chesapeake Bay | Chesapeake Bay | .001(2) | 30/ | | | 5.0(2) | 200(2) | Bilgewater |
25 | U.S. Gov't Cape Charles AFS | Magothy | Magothy | .001(2) | | | | 5.0(3) | | Sec., CL2, Aerated Lagoon, currently no-discharge no discharge |
27 | Exmore Frozen Foods | Machipongo | Trib. To Parting Cr. | .56 | 29/135 | | 18/84 | 6.5 | | Grass Bays, Screening |
28 | Exmore Foods (Domestic) | Machipongo | Trib. To Parting Cr. | .02 | 5/0.8 | | 9/1.5 | | | Septic Tank, Sand Filter |
30 | Perdue Foods | Metomkin Bay | Parker Creek | 1.7 | 11/156 | | 15/213 | 6.5 | 150 | Sec., Aerated Lagoon, Holding Pond, CL2 |
31 | Perdue Foods | Metomkin Bay | Parker Cr. | .01(4) | | | 15/1.3 | | | |
32 | Accomack Co. Nursing Home | Metomkin Bay | Parker Cr. North Fork | .011 | 20/1.8 | | 28/2.6 | 6.5 | 100 | Sec., Extended Aeration, Holding Pond, CL2 |
33 | U.S. Gov't NASA (Wallops Island) | Hog Creek | Cat Creek | .005 | 30/ | | 30/ | | | Sec., Stab., Pond, Holding Pond, CL2 |
34 | Robo Automatic Car | Chincoteague Channel | Little Simoneaton | | | | | | | |
35 | U.S. Gov't NASA | Chincoteague Channel | Mosquito Creek | .105 | 10.6/9.3(3) | 112/28 | 2.0/1.8 | | | Sec., Trickling Filter |
36 | Trail's End Rec. Vehicle Dev. | Chincoteague Channel | Trib to Mosquito Cr. | | | | | | | Septic Tank and Drainfield |
37 | Coin-Op Laundromat | Chincoteague Channel | Chincoteague Channel | | | | | | | No discharge |
38 | F & G Laundromat | Chincoteague Channel | Chincoteague Channel | .005 | | | | | | |
39 | U.S. Coast Guard | Chincoteague Channel | Chincoteague Channel | .001(2) | | | 30/0.2(2) | | 200(2) | Discharge-Bilgewater |
40 | Phillip Custis | Ramshorn Bay | | | | | | | | Spray Irrigation, no Discharge |
43 | Boggs (Melfa) | Nickowampus Creek | | | | | | | | Septic tank waste lagoons, no discharge |
44 | Blake (Greenbush) | Deep Creek | | | | | | | | Septic tank waste lagoon, no discharge |
45 | Cherrystone Campground | Kings Creek or Cherrystone Inlet | | | | | | | | Stab-Lagoon, Holding pond, no discharge |
46 | Wallops Sanitary Landfill | | | | | | | | | Solid waste disposal site, no discharge |
47 | Chincoteague Dumpsite | | | | | | | | | Solid waste disposal site, no discharge |
48 | Bob Town Sanitary Landfill | | | | | | | | | Solid waste disposal site, no discharge |
49 | Northampton Sanitary Landfill | | | | | | | | | Solid waste site, no discharge |
52 | Dorsey's Seafood Market | Chincoteague | | | | | | | | Oysters(5) |
54 | Va-Carolina Seafood Company, Inc. | Hog-Bogue | | | | | 1152(2) Clams | | | Surf Clams, Oysters, Scallops |
68(2) Oysters |
7.0(2) Scallops |
55 | Chincoteague Island Oyster Farm | Chincoteague | | | | | | | | (Oyster-Boat Operation (grows oysters & clams from larvae)(6) |
| Reginald Stubbs Seafood Company | Assateague Channel | | .002(4) | 4.2 | | 2.8 | | | Oyster |
58 | Shreaves Bros. | Chincoteague | | .002(4) | 2.07 | | 8.0 | | | Oyster |
60 | Chincoteague Seafood Co. | Chincoteague | | .063(4) | 972 | | 79.9 | | | Surf-Clam |
61 | Ralph E. Watson Oyster Co. | Chincoteague | | .003(4) | 57 | | 53 | | | Oyster |
62 | McCready Bros. Inc. | Chincoteague | | | | | | | | Oyster, no discharge |
63 | Wm. C. Bunting | Chincoteague | | .001(4) | 12 | | 4.8 | | | Oyster |
64 | Carpenters Seafood | Chincoteague | | .001(4) | 4.1 | | 2.1 | | | Oyster |
64a | Burtons Seafood, Inc. | Chincoteague | | .006(4) | 10.3 | | .35 | | | Oyster shell stock deal no discharge |
69 | Jones Bros. Seafood | Chincoteague | Sheepshead Cr. | | | | | | | Oyster & Clams |
70 | W.E. Jones Seafood | Chincoteague | Sheepshead Creek | | | | 46.4(2) | | | Oyster & Clams |
71 | Conner & McGee Seafood | Chincoteague | Sheepshead Creek | | | | | | | Oyster & Clams(6) |
72 | Hills Oyster Farm | Chincoteague | | | | | | | | Oyster & Clams(5) |
73 | Thomas E. Reed Seafood | Chincoteague | Deep Hole Creek | | | | | | | Oyster & Clams(6) |
74 | Mears & Powell | Metomkin | | | | | | | | Oyster-Building, also used to clean fish(5) |
75 | Wachapreague Seafood Company | Metomkin | Finney Creek | .036(4) | | | 144 | | | Sea Clam |
76 | George D. Spence and Son | Machipongo | | | | | | | | Crab Shedding(6) |
77 | George D. Spence and Son | Machipongo | | | | | | | | Crab Picking, no discharge |
78 | George T. Bell | Machipongo | | | | | | | | No Discharge, Oyster |
79 | George D. Spence and Son | Machipongo | Upshur Bay | | | | | | | Oyster(6) |
80 | Peters Seafood | Machipongo | | | | | | | | Oyster(6) |
81 | J.E. Hamblin | Machipongo | | | | | | | | Oyster, No discharge |
83 | Nathan Bell Seafood | Machipongo | | | | | | | | Clams, Hard(5) |
84 | John L. Marshall Seafood | Machipongo | | | | | | | | Clams(5) |
85 | American Original Foods, Inc. | Machipongo | Parting Creek | .151(4) | 2632 | | 1337 | | | |
86 | Harvey & Robert Bowen | Machipongo | Parting Creek | .0006(4) | 6.2 | | 1.7 | | | Oyster |
87 | H.M. Terry | Machipongo | Parting Creek | .0004(4) | 3.3 | | .62 | | | Oyster |
89 | Webb's Island Seafood | South Ocean Area | | | | | | | | Clams(6) |
90 | Cliff's Seafood | South Ocean Area | Mockhorn Bay | | | | | | | Oyster & Clam(6) |
92 | H. Allen Smith | South Ocean Area | | .037(4) | 213 | | 522 | | | Sea Clam |
94 | C & D Seafood, Inc. | South Ocean Area | Oyster Harbor | .04(4) | 427 | | 204 sea clam | | | Sea Clam, Oyster |
34(2) oyster |
95 | B.L. Bell & Sons | South Ocean Area | Oyster Harbor | .001(4) | 12 | | .9 | | | Oyster |
98 | Lance Fisher Seafood Co. | Pocomoke | | .02(4) | 38 | | 12.8 | | | Oyster and Clam |
99 | Fisher & Williams/Lester Fisher | Messongo | | | | | | | | Building used to shed soft crabs(5) |
100 | Grady Rhodes Seafood | Messongo | | | | | | | | Sold business, Building used to shed soft crabs(5) |
101 | Bonowell Bros. | Messongo | Pocomoke Sound | .001(4) | 12 | | 2.5 | | | Oyster |
102 | John H. Lewis & Co. | Messongo | Starling Creek | | | | | | | Oyster SS only, no discharge |
103 | Eastern Shore Seafood | Beasly | | | | | | | | Crab, no discharge |
106 | Ashton's Seafood, Inc. | Pungoteague | | | | | | | | Shell stock dealer-no discharge |
107 | Nandua Seafood Co. | Nandua | | .0001(4) | .2 | | .9 | | | Crab |
108 | A.M. Acuff | Cherrystone | | | | | | | | Building used for storage, no discharge |
110 | D.L. Edgerton Co. | Cherrystone | Mud Creek | | | | | | | Conch. In operation. Retort drains overboard & fish wash-down(6) |
111 & 112 | Tangier Island Seafood, Inc. | Tangier | | | | | | | | Crab(5) |
113 | Tangier | Chesapeake Bay | | | | | | | | 1000 KW Power Station |
114 | Chincoteague | Chincoteague Channel | | | | | | | | 2100 KW Power Station |
115 | Parksley | | | | | | | | | 2400 KW Power Station |
116 | Tasley | | | | | | | | | 1400 KW Power Station |
117 | Bayview | | | | | | | | | 10,000 KW Power Station |
118 | Cape Charles | Cape Charles Harbor | | | | | | | | 1200 KW Power Station |
119 | Burdick Well & Pump Company | | | | | | | | | Holding Pond, no discharge |
120 | Marshall & Son Crab Company | Messongo Cr. | | | | | | | | Crab Shedding(6) |
| Linton & Lewis Crab Co. | Pocomoke Sound | | | | | | | | Crab Shedding(6) |
122 | D.L. Edgerton | Chincoteague | | | | | | | | Fish Washdown(6) |
123 | Evans Bros. Seafood Co. | Pocomoke Sound | | | | | | | | Crab Shedding(6) |
124 | Stanley F. Linton | Messongo | Starling Cr. | | | | | | | Crab Shedding(6) |
125 | H.V. Drewer & Son | Messongo | Starling Cr. | .035(4) | 349 | | 736-clam | | | Oyster & Clam |
.018(4) | 180 | 198-oyster |
126 | Chincoteague Fish Co., Inc. | Chincoteague Channel | | | | | | | | Fish Washdown(6) |
127 | Chincoteague Crab Company | Assateague Channel | | | .18(2) | | .54(2) | | | Crab & Crab Shedding |
128 | Aldon Miles & Sons | Pocomoke Sound | | | | | | | | Crab Shedding(6) |
129 | Saxis Crab Co. | Messongo | Starling Cr. | | | | | | | Crab Shedding(6) |
| Paul Watkinson SFD | Pocomoke Sound | | | | | | | | Crab Shedding(6) |
131 | Russell Fish Co., Inc | Chincoteague Channel | | | | | | | | Fish(6) |
132 | Mason Seafood Co. | Chincoteague Channel | | .002(4) | 7.7 | | 13.7 | | | Oysters |
NOTE: (1)Water quality data taken from Discharge Monitoring Reports or special studies unless indicated.
(2)NPDES Permit limits given since the permit is new and discharge monitoring reports not yet available.
(3)Data from Accomack-Northampton Co. Water Quality Management Plan.
(4)Estimated.
(5)May need a permit--either company has not responded to SWCB letter or operation has just started up.
(6)No limits -- has an NPDES permit, but is not required to monitor.
C. Nitrogen and phosphorus waste load allocations to restore the Chesapeake Bay and its tidal rivers. The following table presents nitrogen and phosphorus waste load allocations for the identified significant dischargers and the total nitrogen and total phosphorus waste load allocations for the listed facilities.
Virginia Waterbody ID | Discharger Name | VPDES Permit No. | Total Nitrogen (TN) Waste Load Allocation (lbs/yr) | Total Phosphorus (TP) Waste Load Allocation (lbs/yr) |
C16E | Cape Charles Town WWTP(1) | VA0021288 | 6,091 | 457 |
C11E | Onancock WWTP(2) | VA0021253 | 9,137 | 685 |
C13E | Shore Memorial Hospital | VA0027537 | 1,218 | 91 |
C10E | Tangier WWTP | VA0067423 | 1,218 | 91 |
C10R | Tyson Foods – Temperanceville | VA0004049 | 22,842 | 1,142 |
| TOTALS: | | 40,506 | 2,467 |
NOTE: (1)Cape Charles STP: waste load allocations (WLAs) based on a design flow capacity of 0.5 million gallons per day (MGD). If plant is not certified to operate at 0.5 MGD design flow capacity by December 31, 2010, the WLAs will decrease to TN = 3,046 lbs/yr; TP = 228 lbs/yr, based on a design flow capacity of 0.25 MGD.
(2)Onancock STP: waste load allocations (WLAs) based on a design flow capacity of 0.75 million gallons per day (MGD). If plant is not certified to operate at 0.75 MGD design flow capacity by December 31, 2011, the WLAs will decrease to TN = 3,046 lbs/yr; TP = 228 lbs/yr, based on a design flow capacity of 0.25 MGD.
9VAC25-720-130. New River Basin.
A. Total Maximum Daily Load (TMDLs).
TMDL # | Stream Name | TMDL Title | City/County | WBID | Pollutant | WLA | Units |
1. | Stroubles Creek | Benthic TMDL for Stroubles Creek in Montgomery County, Virginia | Montgomery | N22R | Sediment | 233.15 | T/YR |
2. | Back Creek | Fecal Bacterial and General Standard Total Maximum Daily Load Development for Back Creek Watershed, Pulaski County, VA | Pulaski | N22R | Sediment | 0.28 | T/YR |
3. | Crab Creek | Fecal Bacterial and General Standard Total Maximum Daily Load Development for Crab Creek Watershed, Montgomery County, VA | Montgomery | N18R | Sediment | 77 | T/YR |
4. | Peak Creek | Fecal Bacterial and General Standard Total Maximum Daily Load Development for Peak Creek Watershed, Pulaski County, VA | Pulaski | N17R | Copper | 12 | KG/YR |
5. | Peak Creek | Fecal Bacterial and General Standard Total Maximum Daily Load Development for Peak Creek Watershed, Pulaski County, VA | Pulaski | N17R | Zinc | 57 | KG/YR |
6. | Bluestone River | Fecal Bacterial and General Standard Total Maximum Daily Load Development for Bluestone River | Tazewell | N36R | Sediment | 116.2 | T/YR |
7. | Hunting Camp Creek | Total Maximum Daily Load (TMDL) Development for Hunting Camp Creek Aquatic Life Use (Benthic) and E. coli (Bacteria) impairments | Bland | N31R | Sediment | 0 | LB/YR |
8. | Chestnut Creek | Total Maximum Daily Load Development for Chestnut Creek, Fecal Bacteria and General Standard (Benthic) | Carroll, Grayson | N06R | Sediment | 18.9 | T/YR |
9. | Laurel Fork | Benthic TMDL for Laurel Fork, Sussex County, Virginia | Tazewell, Pocahontas | N37R | Sediment | 21 | T/YR |
10. | Little River | Bacteria, Benthic, and Temperature Total Maximum Daily Loads in the Little River Watershed of Floyd and Montgomery Counties, Virginia | Floyd, Pulaski, Montgomery | N19R, N21R | Sediment | 116.49 | T/YR |
B. Non-TMDL waste load allocations.
Water Body | Permit No. | Facility Name | Receiving Stream | River Mile | Outfall No. | Parameter Description | WLA | Units WLA |
VAS-N11R | VA0020281 | Wytheville WWTP | Reed Creek | 25.79 | 001 | BOD5 | 360 | KG/D |
VAS-N15R | VA0089443 | Hillsville WWTP | Little Reed Island Creed | 25.12 | 001 | CBOD5, JAN-MAY | 118 | KG/D |
CBOD5, JUN-DEC | 95 | KG/D |
VAW-N21R | VA0024040 | Montgomery Co. PSA - Riner Town - Sewage Treatment Plant | Mill Creek | 5.12 | 001 | BOD5 | 7.5 | KG/D |
TKN (N-KJEL) | 1.9 | KG/D |
VAW-N22R | VA0060844 | Blacksburg VPI Sanitation Auth. - Lower Stroubles Creek WWTP | New River | 71.37 | 001 | BOD5 | 818 | KG/D |
VAS-N36R | VA0025054 | Bluefield Westside WWTP | Bluestone River | 25.64 | 001 | BOD5, JUN-NOV | 130 | KG/D |
BOD5, DEC-MAY | 260 | KG/D |
VAS-N36R | VA0062561 | Tazewell County PSA - Falls Mills Hales Bottom STP | Bluestone River | 22.49 | 001 | BOD5 | 5.5 | KG/D |
VAS-N37R | VA0029602 | Pocahontas STP | Laurel Fork | 1.99 | 001 | BOD5 | 17 | KG/D |
VAW-N21R | VA002040 | Montgomery Co. PSA - Riner Town - Sewage Treatment Pant | Mill Creek | 5.12 | 001 | BOD5 | 7.5 | KG/D |
TKN (N-KJEL) | 1.9 | KG/D |
VAW-N22R | VA0060844 | Blacksburg VPI Sanitation Auth. - Lower Stroubles Creek WWTP | New River | 71.37 | 001 | BOD5 | 818 | KG/D |
VA.R. Doc. No. R13-3629; Filed March 20, 2013, 2:44 p.m.