TITLE 9. ENVIRONMENT
REGISTRAR'S NOTICE: The State Water Control Board is claiming an exemption from Article 2 of the Administrative Process Act in accordance with § 2.2-4006 A 14 of the Code of Virginia, which exempts adoption, amendment, or repeal of wasteload allocations by the State Water Control Board pursuant to State Water Control Law (§ 62.1-44.2 et seq. of the Code of Virginia) if the board (i) provides public notice in the Virginia Register; (ii) if requested by the public during the initial public notice 30-day comment period, forms an advisory group composed of relevant stakeholders; (iii) receives and provides summary response to written comments; and (iv) conducts at least one public meeting.
Title of Regulation: 9VAC25-720. Water Quality Management Planning Regulation (amending 9VAC25-720-60, 9VAC25-720-80, 9VAC25-720-90, 9VAC25-720-110).
Statutory Authority: § 62.1-44.15 of the Code of Virginia; 33 USC § 1313(e).
Effective Date: February 21, 2018.
Agency Contact: William Isenberg, Department of Environmental Quality, 1111 East Main Street, Suite 1400, P.O. Box 1105, Richmond, VA 23218, telephone (804) 698-4228, or email william.isenberg@deq.virginia.gov.
Summary:
The amendments to the state's Water Quality Management Planning Regulation (9VAC25-720) include (i) adding one new total maximum daily load (TMDL) wasteload allocation in the James River Basin, 10 new TMDL wasteload allocations in the Roanoke River Basin, and one new TMDL wasteload allocation in the Tennessee-Big Sandy River Basin; (ii) revising three TMDL wasteload allocations in the Chesapeake Bay - Small Coastal - Eastern Shore River Basin; and (iii) changing a non-TMDL wasteload allocation within the Roanoke River Basin for an expansion of the South Hill wastewater treatment plant (VPDES Permit No. VA0069337).
9VAC25-720-60. James River Basin.
A. Total maximum daily loads (TMDLs).
TMDL # | Stream Name | TMDL Title | City/County | WBID | Pollutant | WLA1 | Units |
EDITOR'S NOTE: Rows numbered 1 through 160 in this TMDL table in subsection A of 9VAC25-720-60 are not amended; therefore, the text of those rows is not set out. |
161. | Woods Creek | Bacteria TMDL Development and a Proactive Approach to Address the Benthic Impairment for Woods Creek, Rockbridge County and City of Lexington, Virginia | Rockbridge, City of Lexington | I35R | E.coli | 3.97E+11 | cfu/year |
Notes: 1The total WLA can be increased prior to modification provided that DEQ tracks these changes for bacteria TMDLs where the permit is consistent with water quality standards for bacteria. 2GS means growing season. |
EDITOR'S NOTE:Subsections B and C of 9VAC25-720-60 are not amended; therefore, the text ofthose subsections is not set out.
9VAC25-720-80. Roanoke River Basin.
A. Total maximum daily loads (TMDLs).
TMDL # | Stream Name | TMDL Title | City/County | WBID | Pollutant | WLA1 | Units |
EDITOR'S NOTE: Rows numbered 1 through 108 in this TMDL table in subsection A of 9VAC25-720-80 are not amended; therefore, the text of those rows is not set out. |
109. | Bluestone Creek | Benthic Total Maximum Daily Load (TMDL) Development for the Kits Creek Watershed | Mecklenburg, Charlotte, Brunswick | L77R | E. coli | 1.37E+11 | cfu/year |
110. | Little Bluestone Creek | Bacterial TMDL Development for the Kerr Reservoir Tributaries Watersheds | Mecklenburg, Charlotte, Brunswick | L77R | E. coli | 1.49E+12 | cfu/year |
111. | Upper Allen Creek | Bacterial TMDL Development for the Kerr Reservoir Tributaries Watersheds | Mecklenburg, Charlotte, Brunswick | L78R | E. coli | 2.25E+11 | cfu.year |
112. | Layton Creek | Bacterial TMDL Development for the Kerr Reservoir Tributaries Watersheds | Mecklenburg, Charlotte, Brunswick | L78R | E. coli | 1.94E+11 | cfu/year |
113. | Lower Allen Creek | Bacterial TMDL Development for the Kerr Reservoir Tributaries Watersheds | Mecklenburg, Charlotte, Brunswick | L78R | E. coli | 1.28E+12 | cfu/year |
114. | Kettles Creek | Bacterial TMDL Development for the Kerr Reservoir Tributaries Watersheds | Mecklenburg, Charlotte, Brunswick | L78R | E. coli | 5.63E+10 | cfu/year |
115. | Cotton Creek | Bacterial TMDL Development for the Kerr Reservoir Tributaries Watersheds | Mecklenburg, Charlotte, Brunswick | L78R | E. coli | 6.59E+10 | cfu/year |
116. | Smith Creek | Bacterial TMDL Development for the Kerr Reservoir Tributaries Watersheds | Mecklenburg, Charlotte, Brunswick | L79R | E. coli | 1.98E+11 | cfu/year |
117. | Lizard Creek | Bacterial TMDL Development for the Kerr Reservoir Tributaries Watersheds | Mecklenburg, Charlotte, Brunswick | L81R | E. coli | 9.67E+10 | cfu/year |
118. | Unnamed tributary to Allen Creek | Bacterial TMDL Development for the Kerr Reservoir Tributaries Watersheds | Mecklenburg, Charlotte, Brunswick | L78R | E. coli | 4.84E+09 | cfu/year |
Notes: 1The total WLA can be increased prior to modification provided that DEQ tracks these changes for bacteria TMDLs where the permit is consistent with water quality standards for bacteria. 2WLAs from the Dan River TMDL report represent the WLA for the watershed, which may include North Carolina waters in addition to Virginia waters. Virginia permits will be issued in accordance with the Virginia water quality standard. |
B. Non-TMDL wasteload allocations.
Water Body | Permit No. | Facility Name | Outfall No. | Receiving Stream | River Mile | Parameter Description | WLA | Units WLA |
VAW-L04R | VA0072389 | Oak Ridge Mobile Home Park | 001 | Falling Creek UT | 0.32 | BOD5 | 0.85 | KG/D |
VAW-L04R | VA0025020 | Roanoke City Regional Water Pollution Control Plant | 001 | Roanoke River | 201.81 | BOD5 | 1173 | KG/D |
TKN, APR-SEP | 318 | KG/D |
TKN, OCT-MAR | 636 | KG/D |
| | | 001 | Roanoke River | 201.81 | BOD5 | 1173 | KG/D |
TKN, APR-SEP | 416 | KG/D |
TKN, OCT-MAR | 832 | KG/D |
| | | 001 | Roanoke River | 201.81 | BOD5 | 1173 | KG/D |
TKN, APR-SEP | 469 | KG/D |
TKN, OCT-MAR | 939 | KG/D |
VAW-L04R | VA0077895 | Roanoke Moose Lodge | 001 | Mason Creek | 7.79 | BOD5, JUN-SEP | 0.24 | KG/D |
TKN, JUN-SEP | 0.09 | KG/D |
VAW-L07R | VA0020842 | Bedford County School Board- Stewartsville Elementary School | 001 | Nat Branch, UT | 0.59 | BOD5 | 0.5 | KG/D |
VAW-L14R | VA0029254 | Ferrum Water and Sewage Auth. - Ferrum Sewage Treatment Plant | 001 | Story Creek | 9.78 | BOD5 | 14.2 | KG/D |
VAW-L14R | VA0085952 | Rocky Mount Town Sewage Treatment Plant | 001 | Pigg River | 52 | BOD5 | 133 | KG/D |
VAW-L14R | VA0076015 | Ronile Incorporated | 001 | Pigg River | 57.24 | BOD5 | 14.8 | KG/D |
VAW-L21R | VA0063738 | Bedford County School Board - Staunton River High School | 001 | Shoulder Run, UT | 0.95 | BOD5 | 1.8 | KG/D |
VAW-L21R | VA0020869 | Bedford County School Board - Thaxton Elementary School | 001 | Wolf Creek, UT | 0.35 | BOD5 | 0.31 | KG/D |
VAW-L22R | VA0023515 | Blue Ridge Regional Jail Auth. - Moneta Adult Detention Facility STP | 001 | Mattox Creek, UT | 3.76 | BOD5 | 1.66 | KG/D |
VAW-L25R | VA0020851 | Bedford County School Board - Otter River Elementary School | 001 | Big Otter River, UT | 1.15 | BOD5 | 0.4 | KG/D |
VAW-L26R | VA0022390 | Bedford City - Sewage Treatment Plant | 001 | Little Otter River | 14.36 | BOD5 | 52.8 | KG/D |
VAW-L26R | VA0020818 | Bedford County School Board - Body Camp Elementary | 001 | Wells Creek, UT | 2.22 | BOD5 | 0.4 | KG/D |
VAW-L27R | VA0020826 | Bedford County School Board - New London Academy | 001 | Buffalo Creek, UT | 0.67 | BOD5 | 0.39 | KG/D |
VAC-L29R | VA0031194 | Briarwood Village Mobile Home Park STP | 001 | Smith Branch, UT | 2.82 | BOD5 | 1.3 | KG/D |
VAC-L35R | VA0023965 | Campbell Co Util & Serv Auth. - Rustburg | 001 | Mollys Creek | 17.81 | BOD5 | 8.13 | KG/D |
VAC-L39R | VA0084433 | Drakes Branch WWTP | 001 | Twittys Creek | 6.04 | BOD5 | 6.4 | KG/D |
VAC-L39R | VA0024058 | Keysville WWTP | 001 | Ash Camp Creek | 7.63 | CBOD5, MAY-NOV | 32.1 | KG/D |
TKN, MAY-NOV | 7.57 | KG/D |
AC-L39R | VA0050822 | Westpoint Stevens Inc Drakes Branch | 001 | Twittys Creek | 7.22 | BOD5 | 6.31 | KG/D |
VAW-L43R | VA0022985 | Stuart Town - Sewage Treatment Plant | 001 | South Mayo River | 30.78 | BOD5 | 63.5 | KG/D |
VAW-L54R | VA0069345 | Henry Co Public Service Auth. - Lower Smith River STP | 001 | Smith River | 19.4 | BOD5 | 257 | KG/D |
VAW-L54R | VA0025305 | Martinsville City Sewage Treatment Plant | 001 | Smith River | 22.69 | BOD5 | 681 | KG/D |
VAC-L60R | VA0060593 | Danville City - Northside | 001 | Dan River | 53.32 | BOD5, JUN-OCT | 1907 | KG/D |
TKN, JUN-OCT | 1817 | KG/D |
VAC-L66R | VA0020524 | Town of Chatham STP | 001 | Cherrystone Creek | 2.49 | CBOD5 | 64.8 | KG/D |
TKN | 38.9 | KG/D |
VAC-L75L | VA0020168 | Clarksville WWTP | 001 | Blue Creek/John H. Kerr Reservoir | 0.1 | BOD5 | 59.5 | KG/D |
VAC-L77R | VA0076881 | Chase City Regional WWTP | 001 | Little Bluestone Creek | 13.67 | CBOD5, MAY-NOV | 29.5 | KG/D |
TKN, MAY-NOV | 9.5 | KG/D |
VAC-L78R | VA0026247 | Boydton WWTP | 001 | Coleman Creek | 3.79 | CBOD5, MAY-NOV | 17.7 | KG/D |
TKN, MAY-NOV | 4.1 | KG/D |
VAC-L79R | VA0069337 | South Hill WWTP | 001 | Flat Creek | 8.95 | CBOD5, APR-NOV | 60.6 113.5 | KG/D |
TKN, APR-NOV | 45 | KG/D |
CBOD5, DEC-MAR | 204 | KG/D |
TKN, DEC-MAR | 56.8 | KG/D |
9VAC25-720-90. Tennessee-Big Sandy River Basin.
A. Total maximum daily loads (TMDLs).
TMDL # | Stream Name | TMDL Title | City/County | WBID | Pollutant | WLA1 | Units |
EDITOR'S NOTE: Rows numbered 1 through 77 in this TMDL table in subsection A of 9VAC25-720-90 are not amended; therefore, the text of those rows is not set out. |
78. | McClure River | Bacteria TMDL for McClure River Dickenson County, Virginia | Dickenson | Q11R | E. coli | 4.56E+12 | cfu/year |
Notes: 1The total WLA can be increased prior to modification provided that DEQ tracks these changes for bacteria TMDLs where the permit is consistent with water quality standards for bacteria. |
EDITOR'S NOTE: Subsection B of9VAC25-720-90 is not amended; therefore, the text of the subsection is not setout.
9VAC25-720-110. Chesapeake Bay -- Small Coastal -- EasternShore River Basin.
A. Total maximum daily loads (TMDLs).
TMDL # | Stream Name | TMDL Title | City/County | WBID | Pollutant | WLA1 | Units |
1. | Parker Creek | Benthic Total Maximum Daily Load (TMDL) Development for Parker Creek, Virginia | Accomack | D03E | Total phosphorus | 664.2 | LB/YR |
2. | Pettit Branch | Benthic Total Maximum Daily Load (TMDL) Development for the Pettit Branch Watershed | Accomack | D02R | Total phosphorus | 0.01 | LB/D |
3. | Mill Creek | Total Maximum Daily Load for Dissolved Oxygen in Mill Creek, Northampton County, Virginia | Northampton | D06R | Organic carbon as TC | 0.31 | LB/D |
4. | Mill Creek | Total Maximum Daily Load for Dissolved Oxygen in Mill Creek, Northampton County, Virginia | Northampton | D06R | Nutrients as TN | 0.10 | LB/D |
5. | Folly Creek | Total Maximum Daily Loads of Pathogens for Folly Creek in Accomack County, Virginia | Accomack | D03E | Total nitrogen | 2.6 | LBS/D |
6. | Gargathy Creek | Total Maximum Daily Loads of Dissolved Oxygen and Pathogens for Gargathy Creek (Upper, Lower, and Riverine Portions) in Accomack County, Virginia | Accomack | D03E | Total nitrogen | 1.9 | LBS/D |
7. | Assawoman Creek | Bacteria Total Maximum Daily Load (TMDL) Development for the Assawoman Creek Watershed | Accomack | D02 | Fecal coliform | 1.12E+09 | MPN/day |
8. | Back River | Total Maximum Daily Loads of Bacteria for Back River in York County and the Cities of Hampton, Poquoson, and Newport News, Virginia | Hampton, Poquoson, York | C07 | Fecal coliform | 3.87E+14 4.38E+14 | counts/year |
EDITOR'S NOTE: Rows numbered 9 through 109 in this TMDL table in subsection A of 9VAC25-720-110 are not amended; therefore, the text of those rows is not set out. |
|
110. | Back Creek | Total Maximum Daily Loads of Bacteria for Poquoson River and Back Creek in the City of Poquoson and in York County, Virginia | York | C07 | Fecal coliform | 1.41E+13 1.76E+13 | counts/year |
111. | Poquoson River | Total Maximum Daily Loads of Bacteria for Poquoson River and Back Creek in the City of Poquoson and in York County, Virginia | Poquoson, York | C07 | Fecal coliform | 1.12E+14 3.01E+14 | counts/year |
112. | Free School Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Severn River | Gloucester | C06 | Fecal coliform | N/A2 | MPN/day |
113. | Heywood Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Severn River | Gloucester | C06 | Fecal coliform | N/A2 | MPN/day |
114. | Northwest Branch Severn River | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Severn River | Gloucester | C06 | Fecal coliform | N/A2 | MPN/day |
115. | Thorntons Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Severn River | Gloucester | C06 | Fecal coliform | N/A2 | MPN/day |
116. | Vaughans Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Severn River | Gloucester | C06 | Fecal coliform | N/A2 | MPN/day |
117. | Greenbackville Harbor | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Chincoteague Bay | Accomack | D01 | Fecal coliform | N/A2 | MPN/day |
118. | Swan Gut Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Chincoteague Bay | Accomack | D01 | Fecal coliform | N/A2 | MPN/day |
119. | The Gulf, upper | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - The Gulf | Northampton | C14 | Fecal coliform | N/A2 | MPN/day |
120. | Pungoteague Creek (Warehouse Prong and Bull Run Creek) | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Pungoteague Creek | Accomack | C12 | Fecal coliform | N/A2 | MPN/day |
121. | Taylor Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Pungoteague Creek | Accomack | C12, C13 | Fecal coliform | N/A2 | MPN/day |
122. | Fox Mill Run | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Ware River | Gloucester | C05 | Fecal coliform | N/A2 | MPN/day |
123. | Ware River | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Ware River | Gloucester | C05 | Fecal coliform | N/A2 | MPN/day |
124. | Wilson Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Areas Listed Due to Bacterial Contamination - Ware River | Gloucester | C05, C06 | Fecal coliform | N/A2 | MPN/day |
125. | Cockrell Creek | Total Maximum Daily Load (TMDL) Report for Shellfish Condemnation Areas Listed Due to Bacteria Contamination - Cockrell Creek | Northumberland | C01 | Fecal coliform | 1.49E+11 | cfu/day |
126. | Red Bank Creek, riverine | Bacteria TMDL Development in Red Bank Creek and Machipongo River, Virginia | Accomack, Northampton | D04R | E. coli | 1.08E+8 | cfu/yr |
127. | Red Bank Creek, estuarine | Bacteria TMDL Development in Red Bank Creek and Machipongo River, Virginia | Accomack, Northampton | D04E | Enterococci | 3.93E+6 | cfu/yr |
128. | Machipongo River, estuarine | Bacteria TMDL Development in Red Bank Creek and Machipongo River, Virginia | Accomack, Northampton | D04E | Enterococci | 9.03E+6 | cfu/yr |
129. | Red Bank Creek, shellfish | Bacteria TMDL Development in Red Bank Creek and Machipongo River, Virginia | Accomack, Northampton | D04E | Fecal coliform | 5.10E+11 | counts/yr |
130. | Machipongo River, shellfish | Bacteria TMDL Development in Red Bank Creek and Machipongo River, Virginia | Accomack, Northampton | D04E | Fecal coliform | 2.04E+12 | counts/yr |
Notes: 1The total WLA can be increased prior to modification provided that DEQ tracks these changes for bacteria TMDLs where the permit is consistent with water quality standards for bacteria. 2There were no point source dischargers in the modeled TMDL area. 3This WLA represents only the Virginia portion of the watershed. |
EDITOR'S NOTE:Subsections B and C of 9VAC25-720-110 are not amended; therefore, the text ofthose subsections is not set out.
VA.R. Doc. No. R18-5316; Filed December 29, 2017, 7:55 a.m.